Facebook  Twitter  LinkedIn  

Visit min's sister site:



WEEKLY FIVE YEAR BOXSCORES AND REVENUES

Five-Year Ad-Page Summary — Weekly Magazines

Monday, February 6, 2012
Five-Year Ad-Page Summary — Weekly Magazines
Ad Pages % of  Ad Pages % of  Ad Pages % of  Ad Pages % of  Ad Pages
2011  Diff.  2010  Diff.  2009  Diff.  2008  Diff. 2007 
AMERICAN PROFILE  494.23 -9.69 547.24 14.12 479.52 -13.77 556.11 PIB -11.87 631.02
BLOOMBERG BUSINESSWEEK  1,536.71 18.95 1,291.94 4.16 1,240.38 -34.03 1,880.32 -16.24 2,244.80
CONGRESSIONAL QTLY  420.62 -8.62 460.32 -26.14 623.25 -3.84 648.15 -11.97 736.31
ECONOMIST, THE  (N.A.) 1,986.49 PIB -2.86 2,044.93 PIB 3.77 1,970.55 PIB -20.17 2,468.28 PIB 4.41 2,364.06
ENTERTAINMENT WEEKLY  1,109.38 -3.16 1,145.55 18.60 965.87 -20.53 1,215.39 PIB -20.41 1,527.06
GOLF WEEK  1,205.34 -2.56 1,236.95 41.15 876.35 -20.09 1,096.66 -6.68 1,175.13
GOLF WORLD  858.06 PIB -2.38 878.95 PIB -7.27 947.82 PIB -22.71 1,226.31 4.47 1,173.80
IN TOUCH  758.40 PIB -13.11 872.78 2.09 854.90 -22.12 1,097.67 3.20 1,063.60
JET  394.02 PIB -8.92 432.60 PIB -22.60 558.95 PIB -35.79 870.47 -21.94 1,115.07
LIFE & STYLE WEEKLY 475.34 PIB 1.21 469.68 PIB 22.37 383.82 -24.76 510.15 -22.83 661.10
NATION, THE 281.61 -17.76 342.44 0.52 340.66 -39.28 561.05 -0.62 564.54
NATIONAL ENQUIRER  811.49 2.53 791.48 -4.00 824.46 1.77 810.15 -10.27 902.86
NATIONAL JOURNAL  613.84 -0.63 617.75 -16.18 737.00 -1.47 748 -19.51 929.31
NEW YORK MAGAZINE  2,607.95 PIB 5.46 2,473.01 PIB 8.64 2,276.43 PIB -27.35 3,133.43 -6.27 3,343.05
NEW YORK TIMES MAGAZINE  2,202.80 -2.09 2,249.80 8.81 2,067.70 -38.82 3,379.44 PIB -12.92 3,881.03
NEW YORKER, THE  1,166.40 -1.83 1,188.18 5.41 1,127.18 -23.74 1,478.09 -26.86 2,020.96
NEWSWEEK  746.00 -16.71 895.70 PIB -19.79 1,116.73 -25.84 1,505.87 PIB -19.00 1,859.02
OK! 1,053.13 -1.20 1,065.92 17.83 904.64 21.08 747.15 22.71 608.85
PARADE  556.86 -12.83 638.80 1.64 628.51 -11.06 706.69 -10.08 785.93
PEOPLE  3,355.64 -5.64 3,556.32 5.62 3,367.02 -1.64 3,423.02 -12.54 3,913.70
SOAP OPERA DIGEST 731.86 PIB -8.54 800.24 PIB -0.67 805.64 PIB 5.19 765.9 PIB -31.52 1,118.35
SPORTS ILLUSTRATED  1,493.78 PIB -4.68 1,567.17 PIB -1.78 1,595.56 PIB -16.11 1,902.04 PIB -10.02 2,113.83
STAR  1,293.49 -3.80 1,344.60 18.84 1,131.40 -3.73 1,175.24 -6.56 1,257.81
TIME  1,370.30 -2.70 1,408.34 -2.68 1,447.05 -17.41 1,752.02 PIB -18.97 2,162.20
TIME OUT NEW YORK  1,857.82 -14.07 2,161.90 15.87 1,865.80 PIB -30.94 2,701.88 PIB -12.25 3,079.08
TV GUIDE  683.01 PIB 3.29 661.27 PIB -9.16 727.92 -24.16 959.86 -15.76 1,139.44
USA TODAY  1,983.52 -11.14 2,232.13 -5.72 2,367.45 -26.50 3,221.12 -17.18 3,889.15
USA TODAY SPORTS WEEKLY  57.45 -54.41 126.02 -26.95 172.51 -16.19 205.83 -23.87 270.36
USA WEEKEND  511.04 -12.07 581.16 -0.96 586.77 -13.24 676.31 PIB -8.12 736.07
US WEEKLY  1,726.38 1.75 1,696.62 -0.93 1,712.47 -4.39 1,791.12 -8.18 1,950.74
WEEK, THE 667.75 -13.74 774.13 16.75 663.06 10.01 602.73 PIB 0.01 602.68
WOMAN’S WORLD  328.77 -6.53 351.74 -2.55 360.94 0.09 360.6 -2.40 369.45
TOTALS  34,607.62 -4.15 36,105.42 3.39 34,922.67 -19.55 43,411.15 -11.54 49,072.01
Five-Year Ad-Page Summary — Biweekly Magazines 
Ad Pages % of  Ad Pages % of  Ad Pages % of  Ad Pages % of  Ad Pages
2010  Diff.  2009  Diff.  2008  Diff. 2007  Diff. 2006 
AUTOWEEK 1,005.48 PIB 18.64 847.47 PIB 8.95 777.87 -32.78 1157.26 PIB -8.36 1,262.80
ESPN  1,296.15 PIB -6.39 1,384.69 PIB 20.77 1,146.57 -10.34 1,278.83 PIB -22.12 1,641.99
FORBES  1,772.17 PIB -3.94 1,844.84 PIB -4.76 1,937.14 -30.20 2,775.34 PIB -14.30 3,238.59
FORTUNE  1,528.55 -0.42 1,535.06 0.73 1,523.98 -36.04 2,382.71 PIB 0.14 2,379.33
ROLLING STONE  940.19 -1.29 952.45 2.15 932.36 -19.03 1,151.55 -23.60 1,507.22
TOTALS  6,542.54 -0.33 6,564.51 3.90 6,317.92 -27.76 8,745.69 -12.80 10,029.93
PIB = Data from Publishers Information Bureau
Five-Year Ad-Revenue Summary — Weekly Magazines (Pib)
2011 % of 2010 % of 2009 % of 2008 % of 2007
$ (000) Diff. $ (000) Diff. $ (000) Diff. $ (000) Diff. $ (000)
AMERICAN PROFILE 235,640 -2.92 242,724 16.83 207,767 -9.53 227,567 -0.20 228,028
BUSINESS WEEK 223,352 29.36 172,662 6.33 162,378 -45.38 236,061 -14.58 270,489
ECONOMIST, THE (N.A.) 125,954 -0.68 126,817 10.54 114,728 -14.64 131,529 20.29 104,844
ENTERTAINMENT WEEKLY 197,472 2.10 193,404 20.88 160,003 -20.03 192,048 -19.93 230,318
GOLF WORLD 34,118 1.11 33,745 -2.83 34,727 -21.54 42,208 9.93 38,015
IN TOUCH 88,362 -11.65 100,009 8.38 92,280 -47.48 136,094 -3.01 140,189
JET 13,034 -3.86 13,558 -20.77 17,112 -55.43 26,598 -23.41 32,824
LIFE & STYLE WEEKLY 28,491 3.34 27,569 42.27 19,378 -67.81 32,519 -41.45 45,997
NATIONAL ENQUIRER 38,091 -9.75 42,204 -9.37 46,568 -1.53 47,280 -22.86 58,090
NEW YORK MAGAZINE 203,572 8.15 188,234 13.76 165,470 -32.47 219,200 -3.88 227,694
NEW YORK TIMES MAGAZINE 258,825 -1.54 262,881 8.87 241,454 -63.57 394,950 -9.98 434,384
NEW YORKER, THE 167,686 1.00 166,026 14.29 145,264 -23.44 179,314 -26.12 226,153
NEWSWEEK 140,730 -11.75 159,459 -33.84 241,037 -43.68 346,322 -37.16 475,005
OK 84,815 -1.06 85,725 16.31 73,704 16.91 61,242 26.23 45,180
PARADE 564,187 -10.85 632,834 0.76 628,050 -4.76 657,966 -5.84 696,399
PEOPLE 996,770 -1.73 1,014,347 8.70 933,136 3.62 899,401 -8.94 979,793
SOAP OPERA DIGEST 17,475 -5.83 18,556 3.26 17,970 7.64 16,597 -38.66 23,013
SPORTS ILLUSTRATED 576,453 0.78 571,976 2.07 560,365 -14.61 642,228 -6.48 683,861
STAR MAGAZINE 157,498 -6.17 167,856 3.69 161,887 -4.56 169,275 -14.75 194,239
TIME 419,400 1.45 413,388 2.30 404,080 -15.38 466,229 -16.47 543,005
TIME OUT NEW YORK 32,480 -13.95 37,747 10.72 34,093 -44.99 49,431 -10.71 54,723
TV GUIDE 103,822 9.62 94,713 -25.44 127,034 -54.59 196,376 -8.26 212,595
USA WEEKEND 372,303 -11.08 418,676 -0.03 418,812 -11.90 468,665 -5.63 495,071
US WEEKLY 354,223 6.39 332,954 6.73 311,957 1.16 308,327 -0.52 309,922
WEEK, THE 45,183 -7.05 48,610 23.10 39,488 20.41 31,430 11.99 27,662
WOMAN’S WORLD 30,209 -3.65 31,352 -6.62 33,576 6.12 31,522 6.56 29,454
TOTALS ($ 000) 5,510,145 -1.57 5,598,026 3.81 5,392,318 -15.17 6,210,379 -9.61 6,806,947
Five-Year Ad-Revenues — Biweekly Magazines (Pib)
2011 % of 2010 % of 2009 % of 2008 % of 2007
$ (000) Diff. $ (000) Diff. $ (000) Diff. $ (000) Diff. $ (000)
AUTOWEEK 35,802 19.17 30,042 5.77 28,404 -41.02 40,055 -7.20 42,938
ESPN (THE MAGAZINE) 299,431 -2.20 306,155 25.78 243,403 -8.85 264,945 -20.13 318,286
FORBES 255,088 0.85 252,933 0.56 251,532 -34.38 338,016 -9.43 369,902
FORTUNE 203,996 4.45 195,299 6.77 182,909 -51.20 276,556 2.42 269,868
ROLLING STONE 175,326 3.97 168,637 6.83 157,852 -17.09 184,824 -20.82 223,299
TOTALS ($ 000) 969,643 1.74 953,066 10.30 864,100 -27.81 1,104,396 -10.86 1,224,293
Bloomberg Businessweek was BusinessWeek until December 2009

Take min's fun quiz and find out how magazine-savvy you are!

And raise your digital IQ at the annual Min Digital Summit.

A day specially designed to help you master the changing world of digital media. June 5, 2012 at the Marriott Marquis, NY. Please join us at min's Digital Media Summit June 5, 2012.

This all day event is specially designed to help you master the changing world of digital media.
Read more

COMMENTS

Post a Comment

Name:
Email:
Comments:

Please enter the letters or numbers you see in the image.



Weekly Five Year Boxscores and Revenues Archives


min's Digital Media Summit

Countdown to the Summit:


  • Luncheon Keynote: Josh Quittner
How is Flipboard changing the way content is being consumed?: Flipboard editorial director Josh Quittner will tell all during his luncheon keynote.

Keynoter:
Erin Matts
Glam Media
Keynoter:
Josh Quittner
Flipboard


  Join us at the Summit June 5, 2012

Search Jobs
Media Jobs

App Central

min's App Central (for min subscribers only): Stay on top of mobile app developments with exclusive app reviews, analysis and data.

Please enter the following information to have a link to The Skinny emailed to your iPhone:

White Papers
Get even smarter -- download a white paper today. 


... view Whitepapers
min Contests

min contests
Want to sponsor a min contest?

min Press

min's Mobile App Report

 View Details
                           

min Presents: The Most Intriguing & Top-Selling Magazine Covers 2007-2010Intriguing & Top-Selling Magazine Covers

 View Details
                          


Inside min This Week
Events Calendar

min's Integrated Marketing Awards
Entry Deadline June 7
Enter Today!

min's Digital Media Summit
June 5, 2012 at the Marriott Marquis, NY
Register Now

Sales Executive of the Year
June 27, 2012 at the Marriott Marquis
 Purchase your tickets!



All Events




min
Free Eletters — Sign up Now