Facebook  Twitter  LinkedIn  

Visit min's sister site:



BIMONTHLY FIVE YEAR BOXSCORES

MIN’s Bimonthly Boxscores(Yearend 2011 vs. 2010) and Five-Year Ad Page (2007-2011)

Monday, January 16, 2012 Year-end 2011 and five-year boxscores (2007-2011) for bimonthly magazines are tracked by min in this exclusive report.
 
Min’s Bimonthly Boxscores (year-end: Nov/Dec or Dec/Jan 2011/2010)
Issue 2011 Ad Pages Issue 2010 Ad Pages % Of Diff YTD 2011 YTD 2010 % Of Diff
AARP SEPT/OCT 51.31 Sept/OCT 42.49 20.76 201.68 175.39 14.99
NOV/DEC 44.83 NOV/DEC 37.75 18.75 246.51 213.14 15.66
AFAR SEPT/OCT 60.16 Sept/OCT 23.00 161.57 215.48 108.50 98.60
NOV/DEC 64.50 NOV/DEC 25.00 158.00 279.98 133.50 109.72
AMERICAN PHOTO SEPT/OCT 29.50 SEPT/OCT 28.16 4.76 161.12 R 142.03 13.44
NOV/DEC 30.99 NOV/DEC 44.88 -30.95 192.11 R 186.91 2.78
ANTIQUES SEPT/OCT 85.50 SEPT/OCT 81.00 5.56 483.00 489.00 -1.23
NOV/DEC 76.50 NOV/DEC 74.00 3.38 559.50 563.00 -0.62
AUDUBON SEPT/OCT 50.23 SEPT/OCT 46.99 6.90 230.77 222.98 3.49
NOV/DEC 48.69 NOV/DEC 66.69 -26.99 279.46 289.67 -3.52
BRIDAL GUIDE SEPT/OCT 311.94 SEPT/OCT 299.94 4.00 1,362.73 1,346.60 1.20
NOV/DEC 229.54 NOV/DEC 211.66 8.45 1,592.27 1,558.26 2.18
DEPARTURES OCT 150.38 OCT 91.77 63.87 601.37 400.25 50.25
NOV/DEC 160.05 NOV/DEC 130.99 22.18 761.42 531.24 43.33
FIT PREGANCY OCT/NOV 106.96 OCT/NOV 101.58 5.30 441.10 453.61 -2.76
DEC/JAN 70.78 DEC/JAN 71.89 -1.54 511.88 525.50 -2.59
Gardening How-To SEPT/OCT 27.53 SEPT/OCT 11.17 146.46 113.13 96.88 16.77
Hand Guns SEPT/OCT 56.31 SEPT/OCT 38.04 48.03 214.24 163.74 30.84
NOV/DEC 39.80 NOV/DEC 38.49 3.41 254.04 202.23 25.62
HANDY OCT/NOV 35.69 OCT/NOV 45.05 -20.78 185.30 212.45 -12.78
DEC/JAN 21.70 DEC/JAN 29.39 -26.17 207.00 241.84 -14.41
History Channel, The SEPT/OCT 37.89 SEPT/OCT 42.01 -9.81 185.58 193.61 -4.15
NOV/DEC 39.16 NOV/DEC 43.66 -10.31 224.75 237.27 -5.28
Inside Triathlon NOV/DEC 44.80 NOV 42.17 6.24 274.44 238.11 15.26
DEC 85.10 274.44 323.21 y -15.09
LINKS FALL 43.00 FALL 57.00 -24.56 165.00 196.70 -16.12
MARTHA STEWART WEDDINGS FALL 237.33 FALL 244.70 -3.01 954.52 859.72 11.03
MS Weddings Travel FALL 52.44 FALL 56.90 -7.84 1,006.96 916.60 9.86
MIDWEST LIVING SEPT/OCT 59.70 SEPT/OCT 76.12 -21.57 378.02 424.23 -10.89
NOV/DEC 58.58 NOV/DEC 68.59 -14.59 436.60 492.82 -11.41
NORTH AMERICAN FISHERMAN OCT/NOV 19.77 OCT/NOV 26.84 -26.34 193.72 203.16 -4.65
DEC/JAN 22.97 DEC/JAN 28.34 -18.95 216.69 231.50 -6.40
NORTH AMERICAN HUNTER NOV 48.37 NOV 60.91 -20.59 379.55 402.27 -5.65
DEC 36.30 DEC 45.00 -19.33 415.85 447.27 -7.02
PARENT & CHILD NOV 56.64 NOV 69.09 -18.02 461.02 576.12 -19.98
DEC/JAN 52.47 DEC/JAN 65.76 -20.21 513.49 641.88 -20.00
SATURDAY EVENING POST SEPT/OCT 36.75 SEPT/OCT 38.83 -5.36 161.17 151.31 6.52
NOV/DEC 25.41 NOV/DEC 46.67 -45.55 186.58 197.98 -5.76
WEIGHT WATCHERS SEPT/OCT 95.84 SEPT/OCT 86.31 11.04 449.96 423.19 6.33
NOV/DEC 95.36 NOV/DEC 79.56 19.86 545.32 502.75 8.47
WOOD NOV 29.82 NOV 34.58 -13.77 176.07 189.65 -7.16
DEC/JAN 28.74 DEC/JAN 31.49 -8.73 204.81 221.14 -7.38
TOTALS 9,187.79 8,951.29 2.64
FIVE-YEAR AD-PAGE SUMMARY: BIMONTHLY MAGAZINES
2011 % of chg 2010 % of chg 2009 % of chg 2008 % of chg 2007
AARP 246.51 15.66 213.14 2.68 207.58 -23.78 272.35 -18.04 332.28
AMERICAN PHOTO 192.11 2.78 186.91 -11.64 211.54 -18.63 259.96 -10.14 289.31
AUDUBON 279.46 -3.52 289.67 3.78 279.13 -5.17 294.34 -0.41 295.56
BRIDAL GUIDE 1,592.27 2.18 1,558.26 1.03 1,542.41 -20.10 1,930.51 -17.09 2,328.36
DEPARTURES 761.42 43.33 531.24 -10.93 596.40 -44.92 1,082.70 -6.52 1,158.19
FIT PREGNANCY 511.88 -2.59 525.50 -0.22 526.67 -8.07 572.93 -6.42 612.23
HAND GUNS 254.04 25.62 202.23 0.51 201.20 -28.18 280.15 20.34 232.80
LINKS 165.00 -16.12 196.70 -15.94 234.00 -55.93 531.00 -29.08 748.70
MARTHA STEWART WEDDINGS 1,006.96 9.86 916.60 25.21 732.04 -26.41 994.75 PIB -4.20 1,038.33
MIDWEST LIVING 436.60 -11.41 492.82 -9.18 542.61 -13.61 628.12 -16.94 756.25
NORTH AMERICAN FISHERMAN 216.69 -6.40 231.50 13.73 203.56 -20.57 256.28 -4.27 267.70
NORTH AMERICAN HUNTER 415.85 -7.02 447.27 4.56 427.77 -19.93 534.23 1.97 523.89
PARENT & CHILD (SCHOLASTIC) 513.49 -20.00 641.88 10.05 583.25 9.97 530.37 30.57 406.21
SATURDAY EVENING POST 186.58 -5.76 197.98 11.44 177.66 -12.36 202.72 -33.40 304.40
WEIGHT WATCHERS 545.32 8.47 502.75 -1.16 508.66 -8.10 553.52 -5.92 588.33
WOOD 204.81 -7.38 221.14 -9.45 244.23 PIB -12.08 277.80 -14.24 323.93
7,528.99 2.36 7,355.59 1.90 7,218.71 -21.55 9,201.73 -9.37 10,206.47

Take min's fun quiz and find out how magazine-savvy you are!

And raise your digital IQ at the annual Min Digital Summit.

A day specially designed to help you master the changing world of digital media. June 5, 2012 at the Marriott Marquis, NY. Please join us at min's Digital Media Summit June 5, 2012.

This all day event is specially designed to help you master the changing world of digital media.
Read more

COMMENTS

Post a Comment

Name:
Email:
Comments:

Please enter the letters or numbers you see in the image.



Bimonthly Five Year Boxscores Archives


min's Digital Media Summit

Countdown to the Summit:


  • Luncheon Keynote: Josh Quittner
How is Flipboard changing the way content is being consumed?: Flipboard editorial director Josh Quittner will tell all during his luncheon keynote.

Keynoter:
Erin Matts
Glam Media
Keynoter:
Josh Quittner
Flipboard


  Join us at the Summit June 5, 2012

Search Jobs
Media Jobs

App Central

min's App Central (for min subscribers only): Stay on top of mobile app developments with exclusive app reviews, analysis and data.

Please enter the following information to have a link to The Skinny emailed to your iPhone:

White Papers
Get even smarter -- download a white paper today. 


... view Whitepapers
min Contests

min contests
Want to sponsor a min contest?

min Press

min's Mobile App Report

 View Details
                           

min Presents: The Most Intriguing & Top-Selling Magazine Covers 2007-2010Intriguing & Top-Selling Magazine Covers

 View Details
                          


Inside min This Week
Events Calendar

min's Integrated Marketing Awards
Entry Deadline June 7
Enter Today!

min's Digital Media Summit
June 5, 2012 at the Marriott Marquis, NY
Register Now

Sales Executive of the Year
June 27, 2012 at the Marriott Marquis
 Purchase your tickets!



All Events




min
Free Eletters — Sign up Now