Facebook  Twitter  LinkedIn  

Visit min's sister site:



BIMONTHLY BOXSCORES

MIN’S Bimonthly Boxscores (January - April 2012 vs. 2011)

Monday, May 14, 2012 Bimonthly boxscores for January - April 2012 show Martha Stewart Weddings running down the advertising aisle with a +11.55% lead. Overall, the bimonthly mags charted -8.65% in year-to-date totals.

MIN’S BIMONTHLY BOXSCORES (January - April 2012 vs. 2011)
Issue Date
2011 Ad Pages
Issue Date
2010 Ad Pages
% of Diff.
YTD 2011
YTD 2010
% of Diff.
AARP Jan/Feb 24.95 Jan/Feb 30.41 -17.95 24.95 30.41 -17.95
“ “ Mar/Apr 34.84 Mar/Apr 41.29 -15.62 59.79 71.70 -16.61
AFAR Jan/Feb 36.00 Jan/Feb 33.00 9.09 36.00 33.00 9.09
“ “ Mar/Apr 41.00 Mar/Apr 33.66 21.81 77.00 66.60 15.62
AMERICAN PHOTO Jan/Feb 24.15 Jan/Feb 32.18 -24.95 24.15 32.18 -24.95
“ “ Mar/Apr 29.50 Mar/Apr 27.34 7.90 53.66 59.52 -9.85
“ “ May/Jun 30.83 May/Jun 31.34 -1.63 84.49 90.86 -7.01
AUDUBON Jan/Feb 37.01 Jan/Feb 42.69 -13.31 37.01 42.69 -13.31
“ “ Mar/Apr 50.41 Mar/Apr 56.39 -10.60 87.42 99.08 -11.77
BRIDAL GUIDE Jan/Feb 183.61 Jan/Feb 243.11 -24.47 183.61 243.11 -24.47
“ “ Mar/Apr 362.91 Mar/Apr 392.72 -7.59 546.52 635.83 -14.05
DEPARTURES Jan/Feb 74.44 Jan/Feb 78.43 -5.09 74.44 78.43 -5.09
“ “ Mar/Apr 116.50 Mar/Apr 98.05 18.82 190.94 176.48 8.19
“ “ May/Jun 118.62 May/Jun 119.03 -0.34 309.56 295.51 4.75
Eating Well Feb 28.97 Feb 32.64 -11.24 28.97 32.64 -11.24
“ “ April 33.13 Apr 33.14 -0.03 62.10 65.78 -5.59
FIT PREGANCY Feb/Mar 60.26 Feb/Mar 66.64 -9.57 60.26 66.64 -9.57
“ “ Apr/May 92.43 Apr/May 99.96 -7.53 152.69 166.60 -8.35
Gardening How-To Jan/Feb 21.96 Jan/Feb 12.44 76.53 21.95 12.44 76.45
Mar/April 27.28 Mar/Apr 24.94 9.38 49.24 37.39 31.69
Hand Guns Jan/Feb 43.63 Jan 54.50 -19.94 43.63 54.50 -19.94
“ “ Mar/Apr 29.20 Mar 30.04 -2.80 72.83 84.54 -13.85
HANDY Feb/Mar 21.61 Feb/Mar 30.44 -29.01 21.61 30.44 -29.01
April/May 38.80 April/May 48.07 -19.28 60.41 78.51 -23.05
History Channel, The Jan/Feb 25.93 Jan/Feb 22.46 15.45 25.93 22.46 15.45
Mar/Apr 40.14 Mar/Apr 55.48 -27.65 66.07 77.94 -15.23
Inside Triathlon Jan/Feb 38.30 Jan/Feb 39.84 -3.87 38.30 39.84 -3.87
Mar/Apr 26.50 Mar/Apr 48.40 -45.25 64.80 88.24 -26.56
LINKS Jan/Feb 60.50 Jan/Feb 40.30 50.12 60.50 40.30 50.12
MARTHA STEWART WEDDINGS Winter 288.95 Winter 259.78 11.23 288.95 259.78 11.23
“ “ Spring 281.02 Spring 251.18 11.88 569.97 510.96 11.55
MIDWEST LIVING Jan/Feb 42.91 Jan/Feb 55.00 -21.98 42.91 54.98 -21.95
“ “ Mar/Apr 102.24 Mar/Apr 112.92 -9.46 145.15 167.90 -13.55
NATURAL HEALTH Feb 39.46 Feb 38.25 3.16 39.46 38.25 3.16
“ “ March 40.52 March 37.21 8.90 79.98 75.46 5.99
“ “ April/May 41.28 April/May 40.18 2.74 121.26 115.64 4.86
NORTH AMERICAN FISHERMAN February 38.19 February 37.32 2.33 38.19 37.32 2.33
March 34.15 March 38.16 -10.51 72.34 75.48 -4.16
April 38.61 April 37.92 1.82 110.95 113.40 -2.16
NORTH AMERICAN HUNTER Feb/March 43.02 Feb/Mar 54.84 -21.55 43.02 54.84 -21.55
April/May 53.39 April/May 35.06 52.28 96.41 89.90 7.24
PARENT & CHILD Feb/Mar 76.48 Feb/Mar 96.82 -21.01 76.48 96.82 -21.01
“ “ April 73.16 April 102.00 -28.27 149.64 198.82 -24.74
SATURDAY EVENING POST Jan/Feb 27.00 Jan/Feb 35.09 -23.05 27.00 35.09 -23.05
“ “ Mar/Apr 31.00 Mar/Apr 29.34 5.67 58.00 64.43 -9.98
SPIN Jan/Feb 15.24 Jan/Feb 16.90 -9.82 15.24 16.90 -9.82
“ “ Mar/Apr 38.75 Mar/Apr 36.08 7.40 54.00 52.98 1.93
WEIGHT WATCHERS Jan/Feb 93.52 Jan/Feb 96.80 -3.39 93.52 96.80 -3.39
“ “ Mar/Apr 65.30 Mar/Apr 75.12 -13.07 158.82 171.92 -7.62
WOOD Feb/March 30.90 March 32.07 -3.65 30.90 32.07 -3.65
“ “ April/May 34.53 May 30.07 14.83 65.43 62.14 5.29
Total 3,210.67 3,514.55 -8.65

Take min's fun quiz and find out how magazine-savvy you are!

And raise your digital IQ at the annual Min Digital Summit.

A day specially designed to help you master the changing world of digital media. June 5, 2012 at the Marriott Marquis, NY. Please join us at min's Digital Media Summit June 5, 2012.

This all day event is specially designed to help you master the changing world of digital media.
Read more

COMMENTS

Post a Comment

Name:
Email:
Comments:

Please enter the letters or numbers you see in the image.



Bimonthly Boxscores Archives


min's Digital Media Summit

Countdown to the Summit:


  • Luncheon Keynote: Josh Quittner
How is Flipboard changing the way content is being consumed?: Flipboard editorial director Josh Quittner will tell all during his luncheon keynote.

Keynoter:
Erin Matts
Glam Media
Keynoter:
Josh Quittner
Flipboard


  Join us at the Summit June 5, 2012

Search Jobs
Media Jobs

App Central

min's App Central (for min subscribers only): Stay on top of mobile app developments with exclusive app reviews, analysis and data.

Please enter the following information to have a link to The Skinny emailed to your iPhone:

White Papers
Get even smarter -- download a white paper today. 


... view Whitepapers
min Contests

min contests
Want to sponsor a min contest?

min Press

min's Mobile App Report

 View Details
                           

min Presents: The Most Intriguing & Top-Selling Magazine Covers 2007-2010Intriguing & Top-Selling Magazine Covers

 View Details
                          


Inside min This Week
Events Calendar

min's Integrated Marketing Awards
Entry Deadline June 7
Enter Today!

min's Digital Media Summit
June 5, 2012 at the Marriott Marquis, NY
Register Now

Sales Executive of the Year
June 27, 2012 at the Marriott Marquis
 Purchase your tickets!



All Events




min
Free Eletters — Sign up Now